| Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | VN_RTCM_31 | VN_RTCM_31 | RTCM31 | 1004(1), 1005(10), 1007(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GNSS | VRS Next | NLD | 50.09°N 8.66°E | Y | Network | GNS01 | none | Y(B) | Y | 4800 | source |
| 2101 | VN_RTCM_31_NRS | VN_RTCM_31_NRS | RTCM31 | 1004(1), 1005(10), 1007(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GNSS | VRS Next | NLD | 50.09°N 8.66°E | Y | Network | GNS01 | none | Y(B) | Y | 4800 | source |
| 2101 | VN_RTCM_32_GGG | VN_RTCM_32_GGG | RTCM32 | 1004(1), 1005(10), 1007(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GNSS | VRS Next | NLD | 50.09°N 8.66°E | Y | Network | GNS01 | none | Y(B) | Y | 4800 | source |
| 2101 | VN_RTCM_32_GGGB | VN_RTCM_32_GGGB | RTCM32 | 1004(1), 1005(10), 1007(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GNSS | VRS Next | NLD | 50.09°N 8.66°E | Y | Network | GNS01 | none | Y(B) | Y | 4800 | source |
| 2101 | VN_RTCM_32_IMAC_GGGB | VN_RTCM_32_IMAC_GGGB | RTCM32 | 1004(1), 1005(10), 1007(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GNSS | VRS Next | NLD | 50.09°N 8.66°E | Y | Network | GNS01 | none | Y(B) | Y | 4800 | source |
Number of entries: 5
Last update: 2026-07-07 06:14:31 (UTC)